High Mooney Fluoroelastomer

Flurine® 26120 and 26140 are high Mooney Fluoroelastomer, which is comprised of vinylidene fluoride (VF2) and hexafluoropropylene (HFP), frequently used in many industries including automotive, fluid power, appliance and chemical industries. It has excellent mechanical strength, good demoulding properties and low compression set. It is resistant to oils, fuels, aliphatic series, aromatic hydrocarbons, lubricants, and most mineral acids. General | |||||
Features | High Mooney viscosity | ||||
Uses | Gaskets, oil seals, diaphragm, sheets | ||||
Forms | White or light-yellow flake | ||||
Items | Typical Value | Test Method | |||
26120 | 26140 | ||||
Physical Properties | |||||
Fluorine Content(mass%) | 66 | 66 | |||
Density(g/cc) | 1.80~1.82 | 1.80~1.82 | ASTM D297 | ||
Mooney Viscosity | 110~129 | 130~160 | ASTM D1646 ML 1+10 at 121°C | ||
Water content | 0.06 | 0.06 | ASTM D 5668 | ||
Solubility | Soluble in lower ketones and esters | ||||
Vulcanization Properties | |||||
T10(s) | <80 | <70 | ASTM D5289 | ||
T90(s) | <150 | <140 | ASTM D5289 | ||
Mechanical Properties | |||||
Tensile strength(MPa) | 14.0 | 14.5 | ASTM D412 Method A | ||
100% Modulus | 5.8 | 6.2 | ASTM D412 Method A | ||
Elongation at Break(%) | 170 | 160 | ASTM D412 Method A | ||
Tearing Strength(KN/m) | 21 | 22 | ASTM D624 | ||
Hardness, Shore A | 78 | 78 | ASTM D2240, Type A | ||
Compression Set | 17 | 16 | ASTM D395, Test B 70 hours at 200℃ | ||
Air-oven aging | ISO 188 After Dry Heat Aging;70 hours at 230℃ | ||||
Tensile strength change rate(%) | +4 | +2 | ASTM D412 Method A | ||
Elongation at Break change rate(%) | -3 | -3 | ASTM D412 Method A | ||
Hardness change, Shore A | 0 | +1 | ASTM D2240, Type A | ||
Thermal Properties | |||||
Glass Transition Temp, Tg(℃) | -20 | -20 | ASTM D1329 | ||
Brittleness Temperature(℃) | -30 | -30 | ASTM D2137 | ||
Chemical resistance Properties | |||||
Resistance to liquids | 3 # standard oil | ||||
Volume change rate(%) | +1 | +1 | ASTM D471 72 hours at 150℃ | ||
Mass change rate(%) | +1 | +1 | ASTM D471 72 hours at 150℃ | ||
Formulation | Curing condition | ||||
Polymer 100 MT carbon black,N990 30 Calcium hydroxide 6 Magnesium oxide 3 Fluorocure-5# 2.5 | Press | Oven | |||
6min at 177°C | 24h at 230°C |
- Name
- Tel
- *Title
- *Content
- Tel:
- 86-18888778178
- 86-18888749696
- Email:
- sales@flurine.com
- Address:
- No.5, Weiyi Road, Shangyu Hangzhou Gulf Chemical Industrial Zone, Zhejiang, China 312369
