Zheflon® PVDF 2011—Injection grade



Categories | PVDF Resin |
---|---|
Brand | Flurine |
Model | 2011 |
Appearance | White and semi-transparent pellets |
Features | Homopolymer, low viscosity |
Application | Valve, lining, photovoltaic film |
Update Time | May 31,2023 |
Homopolymer, white granular resin, with low melt viscosity, high melting index, good fluidity, good mechanical strength and toughness, suitable for injection molding process.
Physical properties | Unit | Typical Value | Test Method |
Appearance | —— | White and semi-transparent pellets | —— |
Density | g/cm3 | 1.75~1.77 | ASTM D792,23℃ |
Melt flow rate | g/10min | 15~25 | ASTM D1238, 230℃@5kg |
Intrinsic Viscosity | dl/g | 0.8~0.9 | 30℃,DMAC |
Molecular weight | —— | 200000~260000 | GPC,DMF,ISO 16014 |
Water absorption | % | ≤0.05 | ASTM D570 |
Molding shrinkage | —— | 0.0200~0.0400 | —— |
Mechanical properties | |||
Tensile yield strength | Mpa | ≥45 | ASTM D638 50mm/min@23℃ |
Yield elongation | % | ≥5 | |
Break Strength | Mpa | ≥25 | |
Elongation at break | % | ≥20 | |
Hardness | Shore D | 70~80 | ASTM D2240 |
Thermal properties | |||
Melting point | ℃ | 165~170 | ASTM D3418 |
Crystallizing heat | ℃ | 134~144 | ASTM D3418 |
- Name
- Tel
- *Title
- *Content
- Tel:
- 86-18888778178
- 86-18888749696
- Email:
- sales@flurine.com
- Address:
- No.5, Weiyi Road, Shangyu Hangzhou Gulf Chemical Industrial Zone, Zhejiang, China 312369
