Zheflon®FL2604 PVDF- Separator Grade




Categories | PVDF Resin |
---|---|
Brand | Flurine |
Model | FL2604 |
Features | Copolymer. Medium viscosity |
Uses | Lithium battery separator coating, oily |
Forms | White powder |
Update Time | May 31,2023 |
FL2604 is a polyvinylidene fluoride copolymer with a medium melt viscosity grade. It has high purity, excellent chemical stability to most active substances and solvents, excellent mechanical strength and toughness, high wear resistance, weather resistance, and aging resistance. It is suitable for the application of lithium battery separator coating.
General | ||
---|---|---|
Features | Copolymer, medium melt viscosity | |
Uses | Lithium battery separator coating, oily | |
Forms | White powder | |
Items | Typical Value | Test Method |
FL2604 | ||
Physical Properties | ||
Density(g/cc) | 1.77~1.80 | ASTM D792 |
Particle size D50(um) | ≤110 | HG/T 2901 |
Water Absorption(%) | ≤0.15 | GB/T 6284 |
Melt flow rate(g/10min) | 3.0~9.0 | Load 5.0kg,230℃,GB/T 3682 |
Thermal Properties | ||
Melting Point(℃) | 125~140 | GB/T 19466 |
Melting Enthalpy(J/g) | ≥10 | GB/T 19466 |
- Name
- Tel
- *Title
- *Content
- Tel:
- 86-18888778178
- 86-18888749696
- Email:
- sales@flurine.com
- Address:
- No.5, Weiyi Road, Shangyu Hangzhou Gulf Chemical Industrial Zone, Zhejiang, China 312369
