FKM Precompound

General | ||||||
Features | Medium molecular weight distribution | |||||
Uses | Shaft seals, gaskets,O ring, extruded shapes, molded tubing | |||||
Forms | White or light-yellow flake | |||||
Items | Typical Value | Test Method | ||||
FLC-20 | FLC-40 | |||||
Physical Properties | ||||||
Fluorine Content(mass%) | 66 | 66 | ||||
Density(g/cc) | 1.78~1.84 | 1.78~1.84 | ASTM D297 | |||
Mooney Viscosity | 20~30 | 40-50 | ASTM D1646 ML 1+10 at 121°C | |||
Water content | 0.15 | 0.15 | ASTM D 5668 | |||
Solubility | Soluble in lower ketones and esters | |||||
Vulcanization Properties | ||||||
T10(s) | <80 | <100 | ASTM D5289 | |||
T90(s) | <150 | <270 | ASTM D5289 | |||
Mechanical Properties | ||||||
Tensile strength(MPa) | 16.0 | 16.5 | ASTM D412 Method A | |||
100% Modulus | 5.0 | 5.0 | ASTM D412 Method A | |||
Elongation at Break(%) | 210 | 190 | ASTM D412 Method A | |||
Tearing Strength(KN/m) | 21 | 21 | ASTM D624 | |||
Hardness, Shore A | 76 | 76 | ASTM D2240, Type A | |||
Compression Set | 16 | 16 | ASTM D395, Test B 70 hours at 200℃ | |||
Air-oven aging | ISO 188 After Dry Heat Aging;70 hours at 230℃ | |||||
Tensile strength change rate(%) | -10 | -10 | ASTM D412 Method A | |||
Elongation at Break change rate(%) | -8 | -8 | ASTM D412 Method A | |||
Hardness change, Shore A | -1 | -1 | ASTM D2240, Type A | |||
- Name
- Tel
- *Title
- *Content
- Tel:
- 86-18888778178
- 86-18888749696
- Email:
- sales@flurine.com
- Address:
- No.5, Weiyi Road, Shangyu Hangzhou Gulf Chemical Industrial Zone, Zhejiang, China 312369
